| GEPPETTO BROTHERS (¿qué es esto?) |
||||||
| JUGADOR | T2% | JUGADOR | T3% | |||
| Lucic, Vladimir | 14.29 | 2/14 | Asselin, Josh | 0.00 | 0/4 | |
| Ramsdell, Charles | 18.18 | 2/11 | Sastre, Joan | 7.14 | 1/14 | |
| Ventura, Albert | 22.22 | 2/9 | Panko, Andy | 9.09 | 1/11 | |
| Ivanov, Dejan | 26.32 | 5/19 | Clark, Daniel | 11.11 | 1/9 | |
| Cabezas, Carlos | 26.67 | 4/15 | Scott, Durand | 12.50 | 1/8 | |
| Feldeine, James | 27.78 | 5/18 | Causeur, Fabien | 13.33 | 2/15 | |
| Neto, Raulzinho | 28.57 | 4/14 | Suárez, Carlos | 13.33 | 2/15 | |
| Hansbrough, Ben | 28.57 | 2/7 | Ramsdell, Charles | 15.38 | 2/13 | |
| Porta, Antonio | 28.57 | 2/7 | Franch, Josep | 16.67 | 1/6 | |
| Oliver, Albert | 30.77 | 4/13 | Kuzminskas, M. | 16.67 | 2/12 | |
| Davis, Dwayne | 31.25 | 5/16 | Llovet, Nacho | 16.67 | 1/6 | |
| Fernández, Jaime | 33.33 | 4/12 | Vidal, Sergi | 16.67 | 2/12 | |
| Ben Romdhane | 33.33 | 2/6 | Winchester, A. | 17.65 | 3/17 | |
| Winchester, A. | 33.33 | 3/9 | Kuric, Kyle | 17.65 | 3/17 | |
| Vasilopoulos, P. | 37.50 | 6/16 | Satoransky, T. | 18.18 | 2/11 | |
| JUGADOR | TC% | JUGADOR | TL% | |||
| Sastre, Joan | 9.52 | 2/21 | Wright, Akeem | 16.67 | 1/6 | |
| Ramsdell, Charles | 16.67 | 4/24 | Davis, Dwayne | 33.33 | 2/6 | |
| Lucic, Vladimir | 18.18 | 4/22 | Lima, Augusto | 36.36 | 4/11 | |
| Winchester, A. | 23.08 | 6/26 | Barrera, Alex | 37.50 | 3/8 | |
| Clark, Daniel | 25.00 | 3/12 | Stimac, Vladimir | 41.67 | 5/12 | |
| Vilhjálmsson, H. | 27.78 | 5/18 | Arteaga, O. | 42.86 | 3/7 | |
| Neto, Raulzinho | 27.78 | 5/18 | Williams, L. | 42.86 | 3/7 | |
| Hansbrough, Ben | 28.57 | 4/14 | Sato, Romain | 46.15 | 6/13 | |
| Causeur, Fabien | 29.03 | 9/31 | Dorsey, Joey | 47.06 | 8/17 | |
| Shurna, John | 30.43 | 7/23 | Franch, Josep | 50.00 | 3/6 | |
| Porta, Antonio | 30.77 | 4/13 | Ventura, Albert | 50.00 | 3/6 | |
| Navarro, J.C. | 31.25 | 15/48 | Caner-Medley,N. | 53.33 | 8/15 | |
| Mata, Marcos | 31.25 | 5/16 | Carmichael, Jackie | 53.85 | 7/13 | |
| San Miguel, R. | 31.58 | 6/19 | Balvin, Ondrej | 55.56 | 5/9 | |
| Dewar, Benjamin | 31.58 | 6/19 | Arnold, Marcus | 57.14 | 4/7 | |
| STOCKS (¿qué es esto?) |
FONTANERIA (¿qué es esto?) |
|||||
| JUGADOR | STOCKS | PAR. | JUGADOR | FONTANERIA | PAR. | |
| San Miguel, R. | 3.33 | 3 | Vives, Guillem | 13.00 | 3 | |
| Vasilopoulos, P. | 3.00 | 3 | Colom, Quino | 12.00 | 3 | |
| Richotti, Nicolás | 2.67 | 3 | San Miguel, R. | 11.00 | 3 | |
| Doellman, Justin | 2.50 | 6 | Mumbrú, Álex | 10.86 | 7 | |
| Dorsey, Joey | 2.38 | 8 | Antelo, J. A. | 10.67 | 3 | |
| Colom, Quino | 2.33 | 3 | Nocioni, Andrés | 10.29 | 7 | |
| Feldeine, James | 2.33 | 3 | Larsen, Rasmus | 10.00 | 3 | |
| Gutiérrez, J. | 2.33 | 3 | Satoransky, T. | 10.00 | 3 | |
| Pumprla, Pavel | 2.33 | 3 | Úriz, Ricardo | 10.00 | 3 | |
| Robinson, Jason | 2.33 | 3 | Williams, L. | 10.00 | 3 | |
| Lafayette, Oliver | 2.17 | 6 | Ivanov, Dejan | 10.00 | 3 | |
| Vázquez, Fran | 2.17 | 6 | Kirksay, Tariq | 9.50 | 2 | |
| Bourousis, I. | 2.14 | 7 | Sekulic, Blagota | 9.33 | 3 | |
| Kuric, Kyle | 2.00 | 3 | Martín, Nacho | 9.33 | 3 | |
| Sekulic, Blagota | 2.00 | 3 | Dorsey, Joey | 9.13 | 8 | |
| MR. CATERING (¿qué es esto?) |
||||||
| JUGADOR | MR. CATERING | PAR. | ||||
| Huertas, M. | 4.63 | 8 | ||||
| San Miguel, R. | 4.33 | 3 | ||||
| Rodríguez, B. | 4.00 | 3 | ||||
| Neto, Raulzinho | 3.33 | 3 | ||||
| Vives, Guillem | 3.00 | 3 | ||||
| Colom, Quino | 3.00 | 3 | ||||
| Granger, Jayson | 2.67 | 6 | ||||
| Bellas, Tomás | 2.67 | 3 | ||||
| Heurtel, Thomas | 2.67 | 6 | ||||
| Rodríguez, S. | 2.38 | 8 | ||||
| Pérez, Daniel | 2.33 | 3 | ||||
| López, Raül | 2.29 | 7 | ||||
| Fernández, Rudy | 2.14 | 7 | ||||
| Satoransky, T. | 2.00 | 3 | ||||
| Oliver, Albert | 2.00 | 3 | ||||
| TRIPLE 6 (¿qué es esto?) |
DOBLE-DOBLES | |||||
| JUGADOR | TRIPLE 6 | JUGADOR | DOBLE-DOBLES | |||
| Mumbrú, Álex | 2 | Huertas, M. | 2 | |||
| Fernández, Rudy | 1 | Rodríguez, S. | 2 | |||
| Vives, Guillem | 1 | Antelo, J. A. | 1 | |||
| Báez, Eulis | 1 | |||||
| Caner-Medley,N. | 1 | |||||
| Haritopoulos, D. | 1 | |||||
| Kirksay, Tariq | 1 | |||||
| Larsen, Rasmus | 1 | |||||
| Lima, Augusto | 1 | |||||
| Nocioni, Andrés | 1 | |||||
| Pleiss, Tibor | 1 | |||||
| Shermadini, Giorgi | 1 | |||||
| Tillie, Kim | 1 | |||||
| Vázquez, Fran | 1 | |||||
| Vives, Guillem | 1 |
| Seguir a @MrBasket2000 | |||
| Base de Datos Histórica del Baloncesto Español |
| INICIO | BLOG | CALENDARIO | COMPETICIONES | TEMPORADAS | EQUIPOS | JUGADORES | ENTRENADORES | LIDERES | TAL DIA COMO HOY |
| PLAY-OFFS | TORNEOS REGIONALES ACB | CINTURON DE CAMPEON ACB | CUCHARA DE MADERA ACB |
martes, 5 de noviembre de 2013
Líderes estadísticos curso baloncestístico 2013-14: actualizado a 31-10-2013
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario